Get Daily Iqama Timings on your Mobile Device
Iqamah Times
January
January 2021 | Iqamah Timings
Jan/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01 Fri | 7:00am | 1:00pm | 3:00pm | 4:48pm | 8:00pm |
02 Sat | 7:00am | 1:00pm | 3:00pm | 4:49pm | 8:00pm |
03 Sun | 7:00am | 1:00pm | 3:00pm | 4:50pm | 8:00pm |
04 Mon | 7:00am | 1:00pm | 3:00pm | 4:51pm | 8:00pm |
05 Tue | 7:00am | 1:00pm | 3:00pm | 4:53pm | 8:00pm |
06 Wed | 7:00am | 1:00pm | 3:00pm | 4:54pm | 8:00pm |
07 Thu | 7:00am | 1:00pm | 3:00pm | 4:55pm | 8:00pm |
08 Fri | 7:00am | 1:00pm | 3:00pm | 4:56pm | 8:00pm |
09 Sat | 7:00am | 1:00pm | 3:00pm | 4:57pm | 8:00pm |
10 Sun | 7:00am | 1:00pm | 3:00pm | 4:59pm | 8:00pm |
11 Mon | 7:00am | 1:00pm | 3:00pm | 5:00pm | 8:00pm |
12 Tue | 7:00am | 1:00pm | 3:00pm | 5:01pm | 8:00pm |
13 Wed | 7:00am | 1:00pm | 3:00pm | 5:03pm | 8:00pm |
14 Thu | 7:00am | 1:00pm | 3:00pm | 5:04pm | 8:00pm |
15 Fri | 7:00am | 1:00pm | 3:00pm | 5:06pm | 8:00pm |
16 Sat | 7:00am | 1:00pm | 3:00pm | 5:07pm | 8:00pm |
17 Sun | 7:00am | 1:00pm | 3:00pm | 5:09pm | 8:00pm |
18 Mon | 7:00am | 1:00pm | 3:00pm | 5:10pm | 8:00pm |
19 Tue | 7:00am | 1:00pm | 3:00pm | 5:12pm | 8:00pm |
20 Wed | 7:00am | 1:00pm | 3:00pm | 5:13pm | 8:00pm |
21 Thu | 7:00am | 1:00pm | 3:00pm | 5:15pm | 8:00pm |
22 Fri | 7:00am | 1:00pm | 3:00pm | 5:17pm | 8:00pm |
23 Sat | 7:00am | 1:00pm | 3:15pm | 5:18pm | 8:00pm |
24 Sun | 7:00am | 1:00pm | 3:15pm | 5:20pm | 8:00pm |
25 Mon | 7:00am | 1:00pm | 3:15pm | 5:21pm | 8:00pm |
26 Tue | 7:00am | 1:00pm | 3:15pm | 5:23pm | 8:00pm |
27 Wed | 7:00am | 1:00pm | 3:15pm | 5:25pm | 8:00pm |
28 Thu | 7:00am | 1:00pm | 3:15pm | 5:26pm | 8:00pm |
29 Fri | 7:00am | 1:00pm | 3:15pm | 5:28pm | 8:00pm |
30 Sat | 7:00am | 1:00pm | 3:15pm | 5:30pm | 8:00pm |
31 Sun | 7:00am | 1:00pm | 3:15pm | 5:31pm | 8:00pm |
February
February 2021 | Iqamah Timings
Feb/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01 Mon | 7:00am | 1:00pm | 3:15pm | 5:33pm | 8:00pm |
02 Tue | 7:00am | 1:00pm | 3:15pm | 5:35pm | 8:00pm |
03 Wed | 7:00am | 1:00pm | 3:15pm | 5:37pm | 8:00pm |
04 Thu | 7:00am | 1:00pm | 3:15pm | 5:38pm | 8:00pm |
05 Fri | 7:00am | 1:00pm | 3:15pm | 5:40pm | 8:00pm |
06 Sat | 6:45am | 1:00pm | 3:30pm | 5:42pm | 8:00pm |
07 Sun | 6:45am | 1:00pm | 3:30pm | 5:43pm | 8:00pm |
08 Mon | 6:45am | 1:00pm | 3:30pm | 5:45pm | 8:00pm |
09 Tue | 6:45am | 1:00pm | 3:30pm | 5:47pm | 8:00pm |
10 Wed | 6:45am | 1:00pm | 3:30pm | 5:49pm | 8:00pm |
11 Thu | 6:45am | 1:00pm | 3:30pm | 5:50pm | 8:00pm |
12 Fri | 6:45am | 1:00pm | 3:30pm | 5:52pm | 8:00pm |
13 Sat | 6:45am | 1:00pm | 3:30pm | 5:54pm | 8:00pm |
14 Sun | 6:45am | 1:00pm | 3:30pm | 5:55pm | 8:00pm |
15 Mon | 6:45am | 1:00pm | 3:30pm | 5:57pm | 8:00pm |
16 Tue | 6:45am | 1:00pm | 3:30pm | 5:59pm | 8:00pm |
17 Wed | 6:45am | 1:00pm | 3:30pm | 6:01pm | 8:00pm |
18 Thu | 6:45am | 1:00pm | 3:30pm | 6:02pm | 8:00pm |
19 Fri | 6:45am | 1:00pm | 3:30pm | 6:04pm | 8:00pm |
20 Sat | 6:30am | 1:00pm | 4:00pm | 6:06pm | 8:00pm |
21 Sun | 6:30am | 1:00pm | 4:00pm | 6:07pm | 8:00pm |
22 Mon | 6:30am | 1:00pm | 4:00pm | 6:09pm | 8:00pm |
23 Tue | 6:30am | 1:00pm | 4:00pm | 6:11pm | 8:00pm |
24 Wed | 6:30am | 1:00pm | 4:00pm | 6:12pm | 8:00pm |
25 Thu | 6:30am | 1:00pm | 4:00pm | 6:14pm | 8:00pm |
26 Fri | 6:30am | 1:00pm | 4:00pm | 6:16pm | 8:00pm |
27 Sat | 6:30am | 1:00pm | 4:00pm | 6:17pm | 8:15pm |
28 Sun | 6:30am | 1:00pm | 4:00pm | 6:19pm | 8:15pm |
March
March 2021 | Iqamah Timings
Mar/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01 Mon | 6:30am | 1:00pm | 4:00pm | 6:22pm | 8:15pm |
02 Tue | 6:30am | 1:00pm | 4:00pm | 6:24pm | 8:15pm |
03 Wed | 6:30am | 1:00pm | 4:00pm | 6:26pm | 8:15pm |
04 Thu | 6:30am | 1:00pm | 4:00pm | 6:27pm | 8:15pm |
05 Fri | 6:30am | 1:00pm | 4:00pm | 6:29pm | 8:15pm |
06 Sat | 6:30am | 1:00pm | 4:00pm | 6:31pm | 8:15pm |
07 Sun | 6:30am | 1:00pm | 4:00pm | 6:32pm | 8:15pm |
08 Mon | 6:30am | 1:00pm | 4:00pm | 6:34pm | 8:15pm |
09 Tue | 6:30am | 1:00pm | 4:00pm | 6:35pm | 8:15pm |
10 Wed | 6:30am | 1:00pm | 4:00pm | 6:37pm | 8:15pm |
11 Thu | 6:30am | 1:00pm | 4:00pm | 6:39pm | 8:15pm |
12 Fri | 6:30am | 1:00pm | 4:00pm | 6:40pm | 8:15pm |
13 Sat | 6:30am | 1:00pm | 4:00pm | 6:42pm | 8:15pm |
14 Sun | 6:30am | 2:00pm | 5:15pm | 7:44pm | 9:23pm |
15 Mon | 6:30am | 2:00pm | 5:15pm | 7:45pm | 9:24pm |
16 Tue | 6:30am | 2:00pm | 5:15pm | 7:47pm | 9:26pm |
17 Wed | 6:30am | 2:00pm | 5:15pm | 7:48pm | 9:28pm |
18 Thu | 6:30am | 2:00pm | 5:15pm | 7:50pm | 9:30pm |
19 Fri | 6:30am | 2:00pm | 5:15pm | 7:51pm | 9:31pm |
20 Sat | 6:30am | 2:00pm | 5:15pm | 7:53pm | 9:33pm |
21 Sun | 6:30am | 2:00pm | 5:30pm | 7:55pm | 9:35pm |
22 Mon | 6:30am | 2:00pm | 5:30pm | 7:56pm | 9:37pm |
23 Tue | 6:30am | 2:00pm | 5:30pm | 7:58pm | 9:39pm |
24 Wed | 6:30am | 2:00pm | 5:30pm | 7:59pm | 9:40pm |
25 Thu | 6:30am | 2:00pm | 5:30pm | 8:01pm | 9:42pm |
26 Fri | 6:30am | 2:00pm | 5:30pm | 8:03pm | 9:44pm |
27 Sat | 6:15am | 2:00pm | 5:30pm | 8:04pm | 9:46pm |
28 Sun | 6:15am | 2:00pm | 5:30pm | 8:06pm | 9:48pm |
29 Mon | 6:15am | 2:00pm | 5:30pm | 8:07pm | 9:50pm |
30 Tue | 6:15am | 2:00pm | 5:30pm | 8:09pm | 9:51pm |
31 Wed | 6:15am | 2:00pm | 5:30pm | 8:10pm | 9:53pm |
April
April 2021 | Iqamah Timings
Apr/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
May
May 2021 | Iqamah Timings
May/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
June
June 2021 | Iqamah Timings
Jun/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
July
July 2021 | Iqamah Timings
Jul/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
August
August 2021 | Iqamah Timings
Aug/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
September
September 2021 | Iqamah Timings
Sep/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
October
October 2021 | Iqamah Timings
Oct/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
November
November 2021 | Iqamah Timings
Nov/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
December
December 2021 | Iqamah Timings
Dec/Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|
Adhan Times
January
January 2021 | Adhan Timings
Jan/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Fri | 6:48am | 8:26am | 12:33pm | 2:21pm | 4:38pm | 6:17pm |
02 Sat | 6:48am | 8:26am | 12:33pm | 2:22pm | 4:39pm | 6:18pm |
03 Sun | 6:48am | 8:26am | 12:34pm | 2:23pm | 4:40pm | 6:19pm |
04 Mon | 6:48am | 8:26am | 12:34pm | 2:24pm | 4:41pm | 6:20pm |
05 Tue | 6:48am | 8:26am | 12:34pm | 2:25pm | 4:43pm | 6:21pm |
06 Wed | 6:48am | 8:25am | 12:35pm | 2:26pm | 4:44pm | 6:22pm |
07 Thu | 6:47am | 8:25am | 12:35pm | 2:27pm | 4:45pm | 6:23pm |
08 Fri | 6:47am | 8:25am | 12:36pm | 2:28pm | 4:46pm | 6:24pm |
09 Sat | 6:47am | 8:24am | 12:36pm | 2:29pm | 4:47pm | 6:25pm |
10 Sun | 6:47am | 8:24am | 12:37pm | 2:30pm | 4:49pm | 6:27pm |
11 Mon | 6:46am | 8:23am | 12:37pm | 2:32pm | 4:50pm | 6:28pm |
12 Tue | 6:46am | 8:23am | 12:37pm | 2:33pm | 4:51pm | 6:29pm |
13 Wed | 6:45am | 8:22am | 12:38pm | 2:34pm | 4:53pm | 6:30pm |
14 Thu | 6:45am | 8:21am | 12:38pm | 2:35pm | 4:54pm | 6:31pm |
15 Fri | 6:44am | 8:21am | 12:38pm | 2:36pm | 4:56pm | 6:32pm |
16 Sat | 6:44am | 8:20am | 12:39pm | 2:38pm | 4:57pm | 6:34pm |
17 Sun | 6:43am | 8:19am | 12:39pm | 2:39pm | 4:59pm | 6:35pm |
18 Mon | 6:43am | 8:18am | 12:39pm | 2:40pm | 5:00pm | 6:36pm |
19 Tue | 6:42am | 8:17am | 12:40pm | 2:42pm | 5:02pm | 6:38pm |
20 Wed | 6:41am | 8:16am | 12:40pm | 2:43pm | 5:03pm | 6:39pm |
21 Thu | 6:40am | 8:15am | 12:40pm | 2:44pm | 5:05pm | 6:40pm |
22 Fri | 6:40am | 8:14am | 12:41pm | 2:46pm | 5:07pm | 6:42pm |
23 Sat | 6:39am | 8:13am | 12:41pm | 2:47pm | 5:08pm | 6:43pm |
24 Sun | 6:38am | 8:12am | 12:41pm | 2:48pm | 5:10pm | 6:44pm |
25 Mon | 6:37am | 8:11am | 12:41pm | 2:50pm | 5:11pm | 6:46pm |
26 Tue | 6:36am | 8:10am | 12:42pm | 2:51pm | 5:13pm | 6:47pm |
27 Wed | 6:35am | 8:09am | 12:42pm | 2:52pm | 5:15pm | 6:49pm |
28 Thu | 6:34am | 8:07am | 12:42pm | 2:54pm | 5:16pm | 6:50pm |
29 Fri | 6:33am | 8:06am | 12:42pm | 2:55pm | 5:18pm | 6:52pm |
30 Sat | 6:32am | 8:05am | 12:42pm | 2:56pm | 5:20pm | 6:53pm |
31 Sun | 6:31am | 8:03am | 12:43pm | 2:58pm | 5:21pm | 6:54pm |
February
February 2021 | Adhan Timings
Feb/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Mon | 6:29am | 8:02am | 12:43pm | 2:59pm | 5:23pm | 6:56pm |
02 Tue | 6:28am | 8:00am | 12:43pm | 3:01pm | 5:25pm | 6:57pm |
03 Wed | 6:27am | 7:59am | 12:43pm | 3:02pm | 5:27pm | 6:59pm |
04 Thu | 6:26am | 7:58am | 12:43pm | 3:03pm | 5:28pm | 7:00pm |
05 Fri | 6:24am | 7:56am | 12:43pm | 3:05pm | 5:30pm | 7:02pm |
06 Sat | 6:23am | 7:54am | 12:43pm | 3:06pm | 5:32pm | 7:03pm |
07 Sun | 6:22am | 7:53am | 12:43pm | 3:08pm | 5:33pm | 7:05pm |
08 Mon | 6:20am | 7:51am | 12:43pm | 3:09pm | 5:35pm | 7:06pm |
09 Tue | 6:19am | 7:50am | 12:43pm | 3:10pm | 5:37pm | 7:08pm |
10 Wed | 6:17am | 7:48am | 12:43pm | 3:12pm | 5:39pm | 7:10pm |
11 Thu | 6:16am | 7:46am | 12:43pm | 3:13pm | 5:40pm | 7:11pm |
12 Fri | 6:14am | 7:44am | 12:43pm | 3:14pm | 5:42pm | 7:13pm |
13 Sat | 6:13am | 7:43am | 12:43pm | 3:16pm | 5:44pm | 7:14pm |
14 Sun | 6:11am | 7:41am | 12:43pm | 3:17pm | 5:45pm | 7:16pm |
15 Mon | 6:09am | 7:39am | 12:43pm | 3:18pm | 5:47pm | 7:17pm |
16 Tue | 6:08am | 7:37am | 12:43pm | 3:20pm | 5:49pm | 7:19pm |
17 Wed | 6:06am | 7:36am | 12:43pm | 3:21pm | 5:51pm | 7:20pm |
18 Thu | 6:04am | 7:34am | 12:43pm | 3:22pm | 5:52pm | 7:22pm |
19 Fri | 6:02am | 7:32am | 12:43pm | 3:24pm | 5:54pm | 7:24pm |
20 Sat | 6:01am | 7:30am | 12:43pm | 3:25pm | 5:56pm | 7:25pm |
21 Sun | 5:59am | 7:28am | 12:43pm | 3:26pm | 5:57pm | 7:27pm |
22 Mon | 5:57am | 7:26am | 12:43pm | 3:27pm | 5:59pm | 7:28pm |
23 Tue | 5:55am | 7:24am | 12:43pm | 3:29pm | 6:01pm | 7:30pm |
24 Wed | 5:53am | 7:22am | 12:42pm | 3:30pm | 6:02pm | 7:32pm |
25 Thu | 5:51am | 7:20am | 12:42pm | 3:31pm | 6:04pm | 7:33pm |
26 Fri | 5:49am | 7:18am | 12:42pm | 3:32pm | 6:06pm | 7:35pm |
27 Sat | 5:47am | 7:16am | 12:42pm | 3:34pm | 6:07pm | 7:36pm |
28 Sun | 5:46am | 7:14am | 12:42pm | 3:35pm | 6:09pm | 7:38pm |
March
March 2021 | Adhan Timings
Mar/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 Mon | 5:42am | 7:10am | 12:41pm | 3:37pm | 6:12pm | 7:41pm |
02 Tue | 5:39am | 7:08am | 12:41pm | 3:38pm | 6:14pm | 7:43pm |
03 Wed | 5:37am | 7:06am | 12:41pm | 3:39pm | 6:16pm | 7:44pm |
04 Thu | 5:35am | 7:04am | 12:41pm | 3:40pm | 6:17pm | 7:46pm |
05 Fri | 5:33am | 7:02am | 12:40pm | 3:42pm | 6:19pm | 7:48pm |
06 Sat | 5:31am | 7:00am | 12:40pm | 3:43pm | 6:21pm | 7:49pm |
07 Sun | 5:29am | 6:58am | 12:40pm | 3:44pm | 6:22pm | 7:51pm |
08 Mon | 5:27am | 6:56am | 12:40pm | 3:45pm | 6:24pm | 7:53pm |
09 Tue | 5:25am | 6:53am | 12:40pm | 3:46pm | 6:25pm | 7:54pm |
10 Wed | 5:22am | 6:51am | 12:39pm | 3:47pm | 6:27pm | 7:56pm |
11 Thu | 5:20am | 6:49am | 12:39pm | 3:48pm | 6:29pm | 7:58pm |
12 Fri | 5:18am | 6:47am | 12:39pm | 3:49pm | 6:30pm | 7:59pm |
13 Sat | 5:16am | 6:45am | 12:38pm | 3:50pm | 6:32pm | 8:01pm |
14 Sun | 6:14am | 7:43am | 1:38pm | 4:51pm | 7:34pm | 9:03pm |
15 Mon | 6:11am | 7:41am | 1:38pm | 4:52pm | 7:35pm | 9:04pm |
16 Tue | 6:09am | 7:38am | 1:38pm | 4:53pm | 7:37pm | 9:06pm |
17 Wed | 6:07am | 7:36am | 1:37pm | 4:54pm | 7:38pm | 9:08pm |
18 Thu | 6:04am | 7:34am | 1:37pm | 4:55pm | 7:40pm | 9:10pm |
19 Fri | 6:02am | 7:32am | 1:37pm | 4:56pm | 7:41pm | 9:11pm |
20 Sat | 6:00am | 7:30am | 1:36pm | 4:57pm | 7:43pm | 9:13pm |
21 Sun | 5:57am | 7:28am | 1:36pm | 4:58pm | 7:45pm | 9:15pm |
22 Mon | 5:55am | 7:25am | 1:36pm | 4:59pm | 7:46pm | 9:17pm |
23 Tue | 5:53am | 7:23am | 1:36pm | 5:00pm | 7:48pm | 9:19pm |
24 Wed | 5:50am | 7:21am | 1:35pm | 5:01pm | 7:49pm | 9:20pm |
25 Thu | 5:48am | 7:19am | 1:35pm | 5:01pm | 7:51pm | 9:22pm |
26 Fri | 5:45am | 7:17am | 1:35pm | 5:02pm | 7:53pm | 9:24pm |
27 Sat | 5:43am | 7:15am | 1:34pm | 5:03pm | 7:54pm | 9:26pm |
28 Sun | 5:40am | 7:12am | 1:34pm | 5:04pm | 7:56pm | 9:28pm |
29 Mon | 5:38am | 7:10am | 1:34pm | 5:05pm | 7:57pm | 9:30pm |
30 Tue | 5:35am | 7:08am | 1:33pm | 5:06pm | 7:59pm | 9:31pm |
31 Wed | 5:33am | 7:06am | 1:33pm | 5:06pm | 8:00pm | 9:33pm |
April
April 2021 | Adhan Timings
Apr/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
May
May 2021 | Adhan Timings
May/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
June
June 2021 | Adhan Timings
Jun/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
July
July 2021 | Adhan Timings
Jul/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
August
August 2021 | Adhan Timings
Aug/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
September
September 2021 | Adhan Timings
Sep/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
October
October 2021 | Adhan Timings
Oct/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
November
November 2021 | Adhan Timings
Nov/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
December
December 2021 | Adhan Timings
Dec/Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|